- Home
- Boards & Commissions
- Planning Commission
Planning Commission
Members
| Name | Position | Term |
|---|---|---|
| David Beckstrom | Member | November 18, 2025 - November 20, 2029 |
| Kristine Cody | Member | November 21, 2023 - November 16, 2027 |
| Michael Feldman | Member | November 21, 2023 - November 16, 2027 |
| Robert Munson | Member | November 18, 2025 - November 20, 2029 |
| Deirdre Daly | Member | Vacancy - November 16, 2027 |
| Timothy Armbruster | Alternate | November 21, 2023 - November 16, 2027 |
| Danielle Fredericks | Alternate | November 18, 2025 - November 20, 2029 |
| Ralph Westcott | Alternate | Vacancy - November 16, 2027 |
Planning Commission Fees
| Activity | Fee |
|---|---|
| Subdivision Fee | $375 per lot |
| Re-subdivision Fee | $375 per lot |
| Lot Line Revision | $300 per lot |
| Interior Lot | $300 per lot |
| Public Hearing | $350 |
| First Cut | No Fee |
Online Permitting
The Land Use Department is now online with all permitting applications! Please visit the link below for applications going forward.
https://permiteyes.us/roxbury/loginuser.php
Digital plans may not be sufficient for all projects, hard copy plans may be required to be submitted to the office.
Documentation
-
Planning Commission
Mailing Address
PO Box 203
Roxbury, CT 06783
-
Keith Rosenfeld
Land Use AdministratorPhone: (860) 354-9612